Ranges are published so you can budget before you ship a drive. Final price depends on the inspection result.
| Class | Typical failure | Range | Turnaround |
|---|---|---|---|
| Logical | Deleted, formatted, partitions lost, RAW | ¥300 – 800 | Same day – 1 business day |
| Head swap | Head, motor, liquid damage | ¥800 – 2000 | 1 – 3 business days |
| Firmware | Clicking, not detected, 0 bytes, second attempt | ¥800 – 2500 | 1 – 3 business days |
| SSD | FTL loss, safe mode, chip-off | ¥600 – 2000 | 1 – 3 business days |
| RAID / server | Reassembly, failed rebuild | from ¥1500 | 1 – 5 business days |
| Database | SQL/MySQL/Oracle | from ¥600 | 1 – 3 business days |
| Mobile | Physical image, chat records, chip-off | from ¥400 | 1 – 3 business days |
| CCTV | Overwritten footage, fragment rebuild | from ¥500 | 1 – 3 business days |
Pickup inside Shenzhen: ¥2000 per trip; outside Shenzhen by arrangement. Evaluation is free; quotation after inspection; no recovery, no fee.